Other Resources
Impact and Functioning of EED-Partner Organisations: World YWCA, Tebtebba and Rede SocialFilename: eed_desk study_lobby and advocacy_2010.pdf File Size: 410.61 kB Date: 15 August 2012 Description: Final Report of the Desk Study: Impact and Functioning of EED-Partner Organisations: World YWCA, Tebtebba and Rede Socia, December 2010.l | ||||
Impact and Functioning of EED-Partner Organisations: World YWCA, Tebtebba and Rede SocialFilename: eed_desk study_lobby and advocacy_2010.pdf File Size: 410.61 kB Date: 15 August 2012 Description: Final Report of the Desk Study: Impact and Functioning of EED-Partner Organisations: World YWCA, Tebtebba and Rede Socia, December 2010.l | ||||
Les femmes autochtones et leur rôle clef dans l’élimination de la pauvreté et de la faimFilename: n1225406.pdf File Size: 43.25 kB Date: 12 March 2012 Description: Les femmes autochtones et leur rôle clef dans l’élimination de la pauvreté et de la faim [E/CN.6/2012/L.6], 6 mars 2012, Commission de la condition de la femme. | ||||
Las mujeres indígenas: agentes claves en la erradicación de la pobreza y el hambreFilename: n1225408.pdf File Size: 133.27 kB Date: 12 March 2012 Description: Las mujeres indígenas: agentes claves en la erradicación de la pobreza y el hambre [E/CN.6/2012/L.6], 6 de marzo de 2012, Comisión de la Condición Jurídica y Social de la Mujer. | ||||
Indigenous women: key actors in poverty and hunger eradicationFilename: n1225405.pdf File Size: 39.61 kB Date: 12 March 2012 Description: Indigenous women: key actors in poverty and hunger eradication [E/CN.6/2012/L.6], 6 March 2012. Resolution of the Commission on the Status of Women during its 56th Session held from 27 February to 9 March 2012 at the UN Headquarters in New YOrk. | ||||
Grupo de Tareas sobre el desfase en el logro de los Objetivos de Desarrollo del Milenio Informe de 2011 - La alianza mundial para el desarrollo: es hora de cumplirFilename: mdg8report2011_spw.pdf File Size: 5.63 MB Date: 23 September 2011 Description: Published by the United Nations, 2011 - SPANISH. | ||||
Groupe de réflexion sur le retard pris dans la réalisation des objectifs du Millénaire pour le développement Rapport de 2011 - Le partenariat mondial pour le développement: l’heure est aux résultatsFilename: mdg8report2011_frw.pdf File Size: 5.80 MB Date: 23 September 2011 Description: Published by the United Nations, 2011 - FRENCH. | ||||
MillennMDG Gap Task Force Report 2011: The Global Partnership for Development: Time to DeliverFilename: mdg8report2011_engw.pdf File Size: 1.51 MB Date: 23 September 2011 Description: Published by the United Nations, 2011. | ||||
Unlocking the Potentials of Forests Through Tenure ReformFilename: unlocking the potentials for forests.pdf File Size: 270.77 kB Date: 15 September 2011 Description: Key messages and recommendations from the International Conference on Forest Tenure, Governance and Enterprise: Experiences and Opportunities for Asia in a Changing Context Lombok, Indonesia – 11–15 July 2011. | ||||
Indigenous peoples’ permanent sovereignty over natural resourcesFilename: daes.pdf File Size: 110.24 kB Date: 15 August 2011 Description: Indigenous peoples’ permanent sovereignty over natural resources, Final report of the Special Rapporteur, Erica-Irene A. Daes, 13 July 2004. | ||||
United Nations Millennium DeclarationFilename: ares552e.pdf File Size: 64.12 kB Date: 15 August 2011 Description: United Nations Millennium Declaration, Resolution adopted by the General Assembly [without reference to a Main Committee (A/55/L.2)] 55/2, 18 September 2000. | ||||
United Nations Millennium Declaration (64.12 kB) ![]() |
||||
Map on Globalization and Indigenous PeoplesFilename: ifgmap1.pdf File Size: 864.10 kB Date: 11 August 2011 Description: Map on Globalization and Indigenous Peoples by International Forum on Globalization. | ||||
Map on Globalization and Indigenous Peoples (864.10 kB) ![]() |